Monel 400 Flange Specification


Standards ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Size Chart 1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Pressure Rating Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS
Pressure Calculation in DIN 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64
UNI 6Bar 10Bar 16Bar 25Bar 40Bar
EN 6Bar 10Bar 16Bar 25Bar 40Bar
Coating Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized
Most common types Forged / Threaded / Screwed / Plate
Test Certificates EN 10204/3.1B
Raw Materials Certificate
100% Radiography Test Report
Third Party Inspection Report, etc
Production Technique Forged, Heat treated and machined
Connect Type/ Flange Face Type Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove
Special design

As per your drawing

AS, ANSI, BS, DIN and JIS
15 NB (1/2") to 200 NB (8")
Equal and Reducing Configurations

Test Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector
Equipment Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175

Types of Flanges Available


Monel 400 Slip on Flange

Monel 400 Blind Flange

Monel 400 Threaded Flange

Monel 400 Lap Joint Flange

Monel 400 Socket Weld Flange

ASME B16.47 Series A Class 150 Flange Dimensions

NPS (OD) Minimum Thickness WNF
(tf)
Minimum Thickness Blind
(tf)
Length Through Of Hub
(Y)
Hub Diameter Base [Note2]
(X)
Hub Diameter Top
(A)
RF Diameter
(R)
Drilling – Bolt Circle Diameter Drilling – Number of Bolt Holes Drilling – Diameter of Bolt Hole Diameter of Bolt Minimum Fillet Radius
(r1)
26 34.25 2.63 2.63 4.69 26.62 26.00 29.50 31.75 24 13\8 11\4 0.38
28 36.50 2.75 2.75 4.88 28.62 28.00 31.50 34.00 28 138 114 0.44
30 38.75 2.88 2.88 5.32 30.75 30.00 33.75 36.00 28 138 114 0.44
32 41.75 3.13 3.13 5.63 32.75 32.00 36.00 38.50 28 158 112 0.44
34 43.75 3.19 3.19 5.82 34.75 34.00 38.00 40.50 32 158 112 0.50
36 46.00 3.50 3.50 6.13 36.75 36.00 40.25 42.75 32 158 112 0.50
38 48.75 3.38 3.38 6.13 39.00 38.00 42.25 45.25 32 158 112 0.50
40 50.75 3.50 3.50 6.38 41.00 40.00 44.25 47.25 36 158 112 0.50
42 53.00 3.75 3.75 6.69 43.00 42.00 47.00 49.50 36 158 112 0.50
44 55.25 3.94 3.94 6.94 45.00 44.00 49.00 51.75 40 158 112 0.50
46 57.25 4.00 4.00 7.25 47.12 46.00 51.00 53.75 40 158 112 0.50
48 59.50 4.19 4.19 7.50 49.12 48.00 53.50 56.00 44 158 112 0.50
50 61.75 4.32 4.32 7.94 51.25 50.00 55.50 58.25 44 178 134 0.50
52 64.00 4.50 4.50 8.19 53.25 52.00 57.50 60.50 44 178 134 0.50
54 66.25 4.69 4.69 8.44 55.25 54.00 59.50 62.75 44 178 134 0.50
56 68.75 4.82 4.82 8.94 57.38 56.00 62.00 65.00 48 178 134 0.50
58 71.00 5.00 5.00 9.19 59.38 58.00 64.00 67.25 48 178 134 0.50
60 73.00 5.13 5.13 9.38 61.38 60.00 66.00 69.25 52 178 134 0.50

ASME B16.47 Series A Class 300 Flange Dimensions

26 38.25 3.07 3.25 7.19 28.38 26.00 29.50 34.50 28 134 158 0.38
28 40.75 3.32 3.50 7.69 30.50 28.00 31.50 37.00 28 134 158 0.44
30 43.00 3.57 3.69 8.19 32.56 30.00 33.75 39.25 28 178 134 0.44
32 45.25 3.82 3.88 8.69 34.69 32.00 36.00 41.50 28 2 178 0.44
34 47.50 3.94 4.07 9.07 36.88 34.00 38.00 43.50 28 2 178 0.50
36 50.00 4.07 4.32 9.44 39.00 36.00 40.25 46.00 32 218 2 0.50
38 46.00 4.19 4.19 7.06 39.12 38.00 40.50 43.00 32 158 112 0.50
40 48.75 4.44 4.44 7.56 41.25 40.00 42.75 45.50 32 134 158 0.50
42 50.75 4.63 4.63 7.82 43.25 42.00 44.75 47.50 32 134 158 0.50
44 53.25 4.82 4.82 8.06 45.25 44.00 47.00 49.75 32 178 134 0.50
46 55.75 5.00 5.00 8.44 47.38 46.00 49.00 52.00 28 2 178 0.50
48 57.75 5.19 5.19 8.75 49.38 48.00 51.25 54.00 32 2 178 0.50
50 60.25 5.44 5.44 9.07 51.38 50.00 53.50 56.25 32 218 2 0.50
52 62.25 5.63 5.63 9.32 53.38 52.00 55.50 58.25 32 218 2 0.50
54 65.25 5.94 5.94 9.88 55.50 54.00 57.75 61.00 28 238 214 0.50
56 67.25 6.00 6.00 10.19 57.62 56.00 59.75 63.00 28 238 214 0.50
58 69.25 6.19 6.19 10.44 59.62 58.00 62.00 65.00 32 238 214 0.50
60 71.25 6.38 6.38 10.69 61.62 60.00 64.00 67.00 32 238 214 0.50

Flanges Applications Industries


  • Oil & Gas
  • Petrochemical
  • Power Generation
  • Marine
  • Aerospace
  • Pharmaceutical
  • Food Processing
  • Water Treatment